Understanding Generator Parts Pricing
Generator spare parts prices vary significantly based on the brand, component type, quality level, and supplier location. This guide provides typical price ranges for common generator parts to help you budget your maintenance and repair costs.
Fuel Filter Prices
| Filter Model | Brand | Typical Price Range (USD) |
|---|---|---|
| FF5052 | Cummins/Fleetguard | $8 – $25 |
| LF3349 | Cummins/Fleetguard | $6 – $20 |
| Donaldson P550270 | Donaldson | $10 – $30 |
AVR Prices
| AVR Model | Compatible Alternator | Typical Price Range (USD) |
|---|---|---|
| SX460 | Stamford | $30 – $80 |
| MX341 | Stamford | $80 – $200 |
| AS440 | Stamford | $150 – $350 |
| R448 | Leroy Somer | $200 – $500 |
Controller Prices
| Controller Model | Brand | Typical Price Range (USD) |
|---|---|---|
| DSE4520 | DeepSea | $200 – $500 |
| DSE7320 | DeepSea | $500 – $1,200 |
| HGM6120 | SmartGen | $150 – $400 |
Factors That Affect Price
- Order quantity — Volume discounts available for bulk orders
- Supplier location — Shipping costs vary by destination
- Urgency — Expedited shipping increases total cost
- Quality level — OEM vs aftermarket pricing
Get a Custom Quote
Prices vary based on your specific requirements. Contact us for a detailed quote tailored to your needs.